Diamond Grinding & Cutting Blades
Feature & Applications: Grinding and cutting multi-applications for concrete and stone.
- Model:
Feature & Applications: Grinding and cutting multi-applications for concrete and stone.
Item | Product Description | SPECIFICATION (D×W×T) (mm) | ARBOR DIA. (mm) | |
BGC1-75 | Diamond Grinding & Cutting Blades | 3" | 75×8/12×2.0 mm | Normal: 20mm 22.23mm 25.4mm M14 5/8-11" |
BGC1-110 | 4" | 110×8/12×2.4mm | ||
BGC1-115 | 4.5" | 115×8/20×2.6 mm | ||
BGC1-125 | 5" | 125×8/24×2.8 mm | ||
BGC1-150 | 6" | 150×8/24×2.8 mm | ||
BGC1-180 | 7" | 180×8/24×3.0 mm | ||
BGC1-230 | 9" | 230×8/24×3.0 mm | ||
Feature & Applications: Grinding and cutting multi-applications for concrete and stone. |